We offer 27 meeting rooms and the capacity to accommodate events of up to 500 people. We specialize in organizing events of all types, including meetings, conferences, banquets, seminars and exhibits
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| School | Theater | Conference | In U | Square | Banquet |
| Dimensions | Maximals capacities | |||||||
| Name | Length x Width | Ceiling | School | Theater | Conference | In U | Square | Banquet |
| Couronne A | 56 x 32 | 9 1/2 | 80 | 125 | 38 | 40 | 40 | 100 |
| Couronne B | 30 x 28 | 9 1/2 | 32 | 48 | 16 | 26 | 24 | 40 |
| Couronne C | 28 x 22 | 9 1/2 | 32 | 40 | 16 | 24 | 24 | 40 |
| Couronne A-B-C | 56X60 | 9 1/2 | 160 | 250 | - | 46 | 72 | 200 |
| Dauphiné | 26 x 23 | 9 | 24 | 50 | 20 | 20 | 24 | 40 |
| Lions | 34 x 24 | 12 | 32 | 72 | 28 | 26 | 32 | 60 |
| Marquis | 26 x 20 | 9 | 16 | 20 | 18 | 18 | 18 | 30 |
| Roi | 14 x 16 | 9 | 4 | 10 | 10 | - | - | 10 |
| Rotary | 18 x 28 | 9 | 16 | 20 | 18 | 18 | 18 | 30 |
| Dimensions | Maximals capacities | |||||||
| Name | Length x Width | Ceiling | School | Theater | Conference | In U | Square | Banquet |
| Bastille | 21 x 21 | 9 | 12 | 24 | 12 | 12 | 50 | 10 |
| Châtelain | 21 x 21 | 9 | 12 | 24 | 12 | 12 | 14 | 10 |
| Duc | 21 x 21 | 9 | 12 | 24 | 12 | 12 | 14 | 10 |
| Pompadour | 21 x 21 | 9 | 12 | 24 | 12 | 12 | 14 | 10 |
| Reine | 14 x 16 | 9 | 4 | 10 | 10 | - | - | 10 |
| Royal 1 | 39 x 55 | 10/12 | 112 | 180 | 40 | 44 | 48 | 140 |
| Royal 2 | 42 x 50 | 10/12 | 80 | 120 | 36 | 44 | 48 | 120 |
| Royal 3 | 67 x 55 | 10/12 | 168 | 300 | 40 | 52 | 64 | 230 |
| Royal 1-2-3 | 148X55 | 10'/12' | 500 | 500 | - | - | - | 500 |
| Seigneurie | 21 x 21 | 9 | 12 | 24 | 12 | 12 | 14 | 10 |
| Versailles | 39 x 21 | 9 | 40 | 50 | 24 | 28 | 32 | 40 |
| Vice-Roy | 21 x 13 | 9 | 6 | 12 | 12 | 9 | 8 | 10 |
| Dimensions | Maximals capacities | |||||||
| Name | Length x Width | Ceiling | School | Theater | Conference | In U | Square | Banquet |
| Brock | 26 x 12 | 8 | 8 | 12 | 12 | 12 | 12 | 10 |
| Bérard | 26 x 16 | 8 | 8 | 12 | 14 | 12 | 12 | 10 |
| Desforges | 41 x 23 | 9 | 24 | 40 | 18 | 22 | 24 | 40 |
| Hériot | 36 x 21 | 8 | 20 | 20 | 14 | 16 | 20 | 20 |
| Marier | 22 x 37 | 9 | 24 | 40 | 18 | 22 | 24 | 40 |
| Bleu | 25 x 46 | 9 | 48 | 80 | 32 | 36 | 40 | 60 |
| Rouge | 25 x 46 | 9 | 48 | 80 | 32 | 36 | 40 | 60 |
The Hotel & Suites Le Dauphin Drummondville is the place to be for conference and corporate meeting in Quebec.
Contact us for more informations or meeting room rental.
| Jenny Bahl Sales Representative (819) 478 8480 ext. 19 jbahl@le-dauphin.ca |
Mélissa Desrosiers Sales Coordinator (819) 478 8480 ext. 13 mdesrosiers@le-dauphin.ca |
Etienne Aubin Sales Manager (819) 478 8480 ext.12 eaubin@le-dauphin.ca |